HCL:Servers
Hardware Portal | |
---|---|
Full systems | Laptops - Desktops - Servers - Virtual Machines |
Components | Bluetooth adapters - Digital cameras - Firewire cards - Floppy drives - Gadgets - IDE + SATA cards - Keyboards - Motherboards - Monitors - Modems - Network adapters (Wired) - Network adapters (Wireless) - Optical media (CD, DVD, Blueray) - Phones, handsets, mobile/cell - Printers - RAID Controllers - Scanners - SCSI adapters - Sound cards - TV cards - UPS (Uninterruptible Power Supply) - Video cards - Web cameras |
ASUS
RS120-E3/PA4 | 10.3, 11.0 | LSI Logic Embedded SATA RAID | 2 x Broadcom® BCM5721PCI Express Gigabit Ethernet | ATI |
Apple
XServe G5 | 12.1 | sata_svw, pata_macio | 2x Broadcom BCM5704 GigE | none; optional VGA via PCI | - |
Dell PowerEdge
PE-650 | 11.0 x32 | ||||||
PE-750 | 11.0,11.1 x32 | ||||||
PE-850 | 10.0 x64 | ||||||
PE-1850 | 9.2 x64, SLES9 x64 | PERC4 (rev 06) | Intel 82541GI/PI (rev 05) | ATI Radeon RV100 QY [Radeon 7000/VE] | reliable with full performance | ||
PE-2650 | 9.1, 9.2, 9.3, 10.0 | Adaptec (PERC3) AIC-7899P U160/m (rev 01) | Broadcom NetXtreme BCM5701 (rev 15) | ATI Rage XL (rev 27) | problems with PERC3 drivers, disks go offline under high load | ||
PE-2850 | 9.2 x64, SLES9 x64 | PERC4 (rev 06) | Intel 82541GI/PI (rev 05) | ATI Radeon RV100 QY [Radeon 7000/VE] | reliable with full performance | ||
PE-3250 | 11 ia64 | Intel 82546EB (Rev 01) | ATI Rage XL | Command line only with network | |||
PE-SC1425 | 9.3 x64, 10.1 x64 | Intel 82801ER (ICH5R) SATA (rev 02) | Intel 82541GI/PI (rev 05) | ATI Radeon RV100 QY [Radeon 7000/VE] | reliable with full performance | ||
PE-T605 | 11.1 x86_64 | PERC 6/i SATA/SAS Controller | Broadcom NetExtreme II 5708 | Installation stalls with internal DVD-drive | |||
[1] | 24.4 x56_14 | ATA drive with BOOAT shoe | MSA board Engine for3D | Best performance in cold condition |
HP Proliant
DL140 G2 | |||||||
DL320 G1 | 10.2 x86 | ||||||
DL360 G1 | 10.2 x86 | ||||||
DL-360 G4 | 10.1 x64 | ||||||
DL380 G1 | 10.2 x86 | ||||||
DL380 G3 | 11.1 x86 | ||||||
ML-110 G7 | 12.2 x64 | Some issues with standby and Matrox G200 video | |||||
ML-115 | 10.2 x32 | ||||||
ML-150 G5 | 12.3 x64 | Needs manually editing X Org conf to get more than 1024x768 | |||||
ML-350 G4p | |||||||
ML370 G1 | 10.2 x86 | ||||||
legacy models | CPQ array | Proliant 1600, 1850, 3000 |
Tyan
Transport GT20/PX22 B2865 | 10.1, 10.3 | nForce 4 Ultra | Broadcom NetXtreme BCM5721, nForce | ATI RageXL PCI 8MB | Transport GT20 (1U) and Transport PX22 (Tower). System board is Transport GT20. Similar to Sun Fire X2100 |
Silicon Mechanics
nServ-A90 | 10.0, 10.1 | ServerWorks HT1000 | Broadcom NetXtreme BCM5704 (rev 03) | ATI RageXL 8MB | |||
nServ-A206 | 10.0, 10.1 | ServerWorks HT1000 | Broadcom NetXtreme BCM5704 (rev 03) | ||||
nServ-A210 | 10.1 | 3Ware 9550SX-4LP 128 MB | Broadcom NetXtreme BCM5704 (rev 03) | The 9550SX boots with openSuse 10.0 but might not load after reboots | |||
nServ-A401 | 10.0, 10.1 | LSI Logic 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI (rev 08) | Broadcom NetXtreme BCM5704 (rev 03) | Trident Microsystems Blade 3D PCI/AGP (rev 3a) |