HCL:Monitors
Hardware Portal | |
---|---|
Full systems | Laptops - Desktops - Servers - Virtual Machines |
Components | Bluetooth adapters - Digital cameras - Firewire cards - Floppy drives - Gadgets - IDE + SATA cards - Keyboards - Motherboards - Monitors - Modems - Network adapters (Wired) - Network adapters (Wireless) - Optical media (CD, DVD, Blueray) - Phones, handsets, mobile/cell - Printers - RAID Controllers - Scanners - SCSI adapters - Sound cards - TV cards - UPS (Uninterruptible Power Supply) - Video cards - Web cameras |
Monitors
TFT/LCD Monitors
Brand | Model | Autodetected | Maximum Resolution | SUSE Linux Release | Remark |
---|---|---|---|---|---|
Acer | AL1715 | 1280x1024 | 10.0, 10.2, 10.3, 11.0, 11.1 | ||
Acer | AL1723 | 1280x1024 | 10.2 | ||
Acer | AL2021 | 1600x1200 | 10.0, 10.1 | ||
Acer | AL2002W | 1680x1050 | 10.3, 11.0 | ||
Acer | AL2216W | 1680x1050 | 11.0, 11.1 | * May present issues with the refreshing speed/rate. | |
Acer | AL707 | 1280x1024 | 11.1 | ||
Acer | AL922 | 1280x1024 (probably much more) | 9.2, 9.3, 10.0 | in Sax2's monitor database as "ABO ACER AL922" since 10.0, horizontal:30-80 vertical:43-75 | |
Acer | H233H | 1920x1080 | 10.3, 11.0, 11.1, 11.2 | ||
Acer | K272HUL | 2560x1440 | 42.3, 15.0, 15.1, Tumbleweed | ||
Acer | X203W | autodetected 11.2 and higher |
1680x1050 | 10.0, 10.1 10.2, 10.3 11.0 11.1 11.2 11.3 11.4 12.1 12.2 12.3 13.1 13.2 Leap, Tumbleweed |
This LCD monitor is shown in the VESA video timing list by default, incorrect aspect ratio, dimensions, resolution and wrong H-Frequency/V-Frequency. Sax2 monitor database didn't have it listed under Acer. Initially, it was shown under VESA list but should have been under LCD. Manually added and tweaked:
H-Frequency: 31kHz-83kHz V-Frequency: 56-75Hz, Dimensions: Size: 20.0" Wide, 481(width) x 375(height) Update |
Acer | X223W | 1680x1050 | 10.4 | Incorrect resolution during install, fixed automatically after install. | |
Asus [1] | PB279Q | 3840x2160 | 13.2 | Set by monitor menu to DP 1.2 to enable 60Hz 3840x2160. Stable operation with NVidia GTX750Ti (x11-video-nvidiaG04). | |
Asus | VW222S | 1680x1050 | 10.3 | Detected with incorrect settings, this monitor is shown by Sax2 as Vesa 1280x1024@60Hz. Changed it to LCD 1680x1050 and set: H-Frequency: 31kHz-80kHz V-Frequency: 56-75Hz, Size: 22.2" Wide. With this settings the monitor works fine. (NVidia 8600GT) | |
Asus | MW221U | 1680x1050 | 11.0 | When Yast is asked to configure it as a generic 1680x1050 LCD, it accepts that input, but does NOT take it into account and pretends to give a 1600x1024 screen on the test screen, which gives fuzzy characters and screen distortion as well. Moreover, the screen OSD says that the real resolution used is in fact 1240x1024 :-( (NVidia 7600GS) | |
Benq | FP567 | 1024x768 | 10.0 | ||
Benq | FP91G X | 1280x1024 | 11.2, 11.3 | ||
Benq | FP937s+ | 1280x1024 | 9.2, 9.3, 10.0, 10.1, 10.2, 10.3 | openSUSE 10.3 uses 1024x768 for default. If 3D acceleration is activated 1280x1024 can be used. Perhaps it's a problem with the graphics card: G256P Connect3D ATI X1300XT 256 MB DVI/TV | |
Benq | FP951 | 800x600 | 11.0, 11.1 | openSUSE uses 800x600 as default, claims to change to the default to 1280x1024 during install resulting in a nearly unreadable screen at 800x600. Installer detected properly at the start. Not selectable in Sax/YaST or thus far configurable. Only major distro that has had trouble with this monitor regardless of video card out of the box (ATI FireGL 3100 (RV37Q) 586+(PC IE)) | |
Dell | 1707FP | 1280x1024 | 13.1 (x86_64) | Works perfectly fine, no issues that I could see. | |
Dell | 2000FP | 1600x1200 | 10.0, 10.2 | ||
Dell | 2001FP | 1600x1200 | 10.0, 10.1 | Select the "DELL 2001FP (DIGITAL) in YaST config. | |
Dell | 2001FP | 1900x1200 | 10.0 | VertRefresh incorrect, should be 56-60 | |
Dell | 2405fpw | 1920x1200 | 42.3, 15.0, 15.1, Tumbleweed | ||
Dell | 3007WFPHC | 2560x1600 | 11.2 (x86_64), 11.3 (x86_64) | incorrect resolution during install, fixed after install | |
Dell | u2414h | 1920x1080 | 13.2, 42.1(Leap) | ||
Dell | U2913WM | 2560x1080 | 42.3, 15.0, 15.1, Tumbleweed | Only offers manual input selection among DisplayPort, DVI-D, HDMI and VGA. Includes DisplayPort MST (daisy-chain) output. Two inputs can be simultaneously displayed side-by-side. Due to its configurability it is easily made to output a different physical aspect ratio than expected, e.g. 2560x1080 resolution in a 16/9 physical space, or 1920x1080 in a 21/9 physical space (fullscreen). | |
IC power | cm2015 | 1024x768 | 10.0 | plug it in and go. | |
Eizo [2] | FlexScan S1901 | 1280x1024@60Hz | 10.1 | ||
Eizo [3] | FlexScan S1910 | 1280x1024@60Hz | 10.1 | ||
Eizo [4] | FlexScan S2110W | 1680x1050@60Hz | 10.1 | ||
Envision [5] | H1981 | 1280x1024@75Hz | 11.2 | Works out of box | |
Fujitsu-Siemens | P19-2 | 1280x1024@75Hz | 10.1, 10.2, 10.3, 11.0, 11.1 | ||
Gateway | GWY HD1700 | 1440x900 Range H30-81Hz V50-76Hz | 10.3,11.0,11.1 | ||
Hanns.G | HU172DP 17" | 1280x1024@60Hz | 10.2 | Yast2 detected monitor during installation, also set up resolution and refresh rates | |
Hanns.G | HU196D 19" | 1152x865@75Hz | 10.2 | Yast2 detected monitor during installation, also set up resolution and refresh rates | |
HP | 1702 | at boot, but not as to the model and resolution | 1280x1024 | 10.0, 10.1 | Used generic LCD settings for 1280x1024. Does not allow rotate to portrait view. Works fine besides that |
HP | 1740 | 1280x1024 | 10.3 | ||
HP | f2105 | 1680x1050 | 13.1 | Works with the nouveau and nvidia drivers, can use full resolution. | |
HP | f2304 | 1920x1200 | 10.2, 10.3 | Required nvidia drivers for generic LCD settings for 1920x1200. | |
HP | L1945w | 1440 x 600 | 11.0 | Using ATI 2400 Pro, perfect recognition and setup at this recommended resolution. | |
HP | L2045w | 1680 x 1050 | 11.0 | Using ATI 2400 Pro card. Required vendor setup disk (included) which somehow miraculously worked! Good at current resolution. Could probably go higher. | |
HP | W2408 | 1900 x 1200 | 11.1 | Worked out of the box with radeonhd and also fglrx driver. Audio via HDMI works too, after tinkering | |
Hyundai | ImageQuest Q17 | 1280x1024 | 10.0 | ||
Iiyama | AS4316UTC | 1280x1024 | 10.0 | ||
Iiyama | AS4315 | 1600x1900 | 10.2 | Works just fine, @ 75 mghz, Aspect 4/5 | |
Iiyama | E1902WSV | 1400x900 | 10.3 | Works just fine after one-click install, @ 60 mghz, Aspect 16/10 | |
Iiyama | E1902WSV | 1400x900 | 11.0 | Resolution not supported by Nvidia drivers. Success by adding modeline Nd modes to /etc/X11/xorg.conf | |
Iiyama | Prolite E2209HDS | 1920x1080 | 11.3,11.4,12.1 | D-Sub and DVI worked out of the box with most ATI and nVidia graphics cards under test. However "Input Not Supported" boot-time error messages appeared with a Radeon 9550 AGP card when connected via via D-Sub but all subsequent screens were OK. Connecting via DVI solved this problem completely. HDMI connection was not tested with openSUSE. | |
Lenovo | L2251x | 1680x1050 | 42.3, 15.0, 15.1, Tumbleweed | ||
Lenovo | L2440pwC | 1920x1200 | 42.3, 15.0, 15.1, Tumbleweed | ||
LG | E2240T | 1920x1080 | 11.4 | ||
LG | L245WP | 1920x1200 | 11.1 |
If detected as HDTV and starting in HDMI 1080p mode, follow the steps below to set the correct resolution.
| |
Lucky Goldstar | Flatron 17 | 1280x1024 | 10.0 | ||
Lucky Goldstar | Flatron M203WX | 1680x1050 | 10.0 | Requires video card with card driver which supports this mode | |
MITSUBISHI | RDT178S | 1280x1024 | 10.0 | horizontal:31-81 vertical:56-75 | |
NEC | MultiSync EA243WM | 1920x1200 | 42.3, 15.0, 15.1, Tumbleweed | ||
NEC | MultiSync LCD1970NXP | 1280x1024 | 10.0, 10.1, 10.2 | horizontal:30-81 vertical:50-75 | |
Philips | 190S | 1280x1024 | 10.3, 11.0, 11.1 | Its not autodetected but from the Yast database the 109S(109S1) is a good selection. Horizontal: 30-83 kHz, vertical: 56-76 Hz. | |
Samsung | SyncMaster 171s | 1280x1024 | 10.2, 11.1 | ||
Samsung | 712N | 1280x1024 | 10.0 | ||
Samsung | 930B | 1280x1024 | 10.2, 10.3, 11.0, 11.1 | Horizontal: 30-81 kHz Vertical: 56-75 kHz | |
Samsung | 931cw | 1280x1024 | 10.3 | You must select a low resolution using F3 during installation, you can update the settings after installation. Use VGA=normal in bootloader. I used LCD-->1280x1024 in sax2 but did not test widescreen resolutions. | |
Samsung | 997DF SyncMaster | 11.1 | Horizontal: Vertical: | ||
Samsung | 2043BW | 1680x1050 | 11.1 - 11.4 | ||
Samsung | 206BW | 800x600/1680x1050 | 10.3, 11.0, 11.1 | Works fine if set to "-->LCD 1680X1050@60HZ" | |
Samsung | 2232GW | 800x600/1680x1050 | 10.2 | ||
Samsung | 2220WM | 800x600/1680x1050 | 11.0,11.1 | Not autodetected and had to use a CRT monitor for the instalation of 11.0 & 11.1,because the frequency is not the recommended one (60Hz), so I used a CRT monitor to install the OS, but after installation it can be loaded from the disk it comes with | |
Samsung | 225 BW | 1680x1050 | 11.0 | Required editing a text file. You must select a low resolution using F3 during installation, you can update the settings after installation.The default configuration possibilities given by SuSE are invalid and result in screwy display. I modified the "Monitor" section of /etc/X11/xorg.conf to read:
Section "Monitor" DisplaySize 474 296 HorizSync 30-81 Identifier "Monitor[0]" ModelName "SAMSUNG SYNCMASTER 225BW" Option "DPMS" VendorName "SAM" VertRefresh 56-75 Modeline "1680x1050" 146.2 1680 1784 1960 2240 1050 1053 1059 1089 EndSection Also, replace all "Modes" entries in the "Screen" section (depending on what you've chosen before, e.g. "1280x1024") by "1680x1050". The section "Modes" which may be present and contain a modeline defining the mode you want to replace may be commented out or deleted. Then after rebooting the computer the display was absolutely perfect. Be sure to make a back-up of the original xorg.conf file before making any modifications. | |
Samsung | 226 NW/BW | 1680x1050 | NW: 10.2/10.3/11.0 BW: 10.3/11.0-3 | ||
Samsung | 2443 BW | 1920x1200 | 11.1 | ||
Samsung | 2343 BWX | 2048x1152 | 11.3 | Worked correctly after install. No additional configuration needed. | |
Samsung | 2493HM | 1920x1200 | 11.1/11.2 | ||
Samsung | 940NW | 1440x900 | 10.3/11.0 | None of sax2, nvidia-settings (test done with a 7600GS, NVidia proprietary driver) or YaST seem to work, so edit /etc/X11/xorg.conf, set ModeLine "1440x900" 106.5 1440 1520 1672 1904 900 901 904 932 and add the "1440x900" everywhere including Option "PreferredMode" "1440x900" | |
Samsung | SyncMaster P2270 | 1920x1080 | 12.1 | Works out of the box. | |
Samsung | T260 | 1920x1200 | 11.1/11.2 | WVXGA 16:10 Wide screen 25.5". Works well. | |
Yusmart | 198IP | workable from previous CRT settings at boot | 1440x900 | 10.1/10.2/10.3/11.00 | Configure via Yast. Select generic LCD 1440x900. I had nVidia drivers installed for my graphics |
Sharp | LL-M17W1U | 1280x768 | 10.1 | Autodected as a generic LCD. Inserting the utility disk and doing further configuration in Yast allows autodetection of the model as well | |
ViewSonic | VA1703wb | 1400x900 | 11.0 | Just run "sax2 -r" and reboot after the driver is installed. | |
ViewSonic | VA902b | 1280x1024 | 10.1 | After install and reboot, KDE outputs an unsupported signal. FYI: Monitor supports these Refresh Rates: Horizontal: 30~82kHz, Vertical: 50~85Hz. I found a solution... Will add it soon | |
ViewSonic | VG500 | 1024x768 | 10.3 | ||
ViewSonic | VX922 | 1024x768 | 10.2 |
Insert non-formatted text hereInsert non-formatted text here