This wiki was updated to MediaWiki 1.37. If you notice any issues, please report them to admin[at]opensuse.org
Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 138 (2.95%) | 86,745,891 bytes (82.73 MB; 7.12%) | |
application/vnd.oasis.opendocument.presentat | 19 (0.406%) | 18,875,812 bytes (18 MB; 1.55%) | |
application/vnd.oasis.opendocument.presentation | .odp | 15 (0.32%) | 17,399,004 bytes (16.59 MB; 1.43%) |
application/vnd.oasis.opendocument.text | .odt | 6 (0.128%) | 223,047 bytes (218 KB; 0.0183%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 3 (0.0641%) | 256,706 bytes (251 KB; 0.0211%) |
application/vnd.oasis.opendocument.spreadshe | 1 (0.0214%) | 32,091 bytes (31 KB; 0.00263%) | |
application/msword | .doc, .dot | 1 (0.0214%) | 621,239 bytes (607 KB; 0.051%) |
Total file size for this section of 183 files (3.91%): 124,153,790 bytes (118.4 MB; 10.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 40 (0.855%) | 9,449,920 bytes (9.01 MB; 0.775%) |
Total file size for this section of 40 files (0.855%): 9,449,920 bytes (9.01 MB; 0.775%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 3,545 (75.7%) | 895,903,933 bytes (854.4 MB; 73.5%) |
image/jpeg | .jpeg, .jpg, .jpe | 867 (18.5%) | 188,371,075 bytes (179.64 MB; 15.5%) |
image/gif | .gif | 44 (0.94%) | 981,014 bytes (958 KB; 0.0805%) |
Total file size for this section of 4,456 files (95.2%): 1,085,256,022 bytes (1.01 GB; 89%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 2 (0.0427%) | 2,701 bytes (3 KB; 0.000222%) |
Total file size for this section of 2 files (0.0427%): 2,701 bytes (3 KB; 0.000222%).
All files
Total file size for all 4,681 files: 1,218,862,433 bytes (1.14 GB).