Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 153 (2.96%) | 115,195,030 bytes (109.86 MB; 8.55%) | |
| application/vnd.oasis.opendocument.presentat | 19 (0.368%) | 18,875,812 bytes (18 MB; 1.4%) | |
| application/vnd.oasis.opendocument.presentation | .odp | 15 (0.291%) | 17,399,004 bytes (16.59 MB; 1.29%) |
| application/vnd.oasis.opendocument.text | .odt | 7 (0.136%) | 247,150 bytes (241 KB; 0.0183%) |
| application/vnd.oasis.opendocument.spreadsheet | .ods | 5 (0.0968%) | 349,995 bytes (342 KB; 0.026%) |
| application/vnd.oasis.opendocument.spreadshe | 1 (0.0194%) | 32,091 bytes (31 KB; 0.00238%) | |
| application/msword | .doc, .dot | 1 (0.0194%) | 621,239 bytes (607 KB; 0.0461%) |
Total file size for this section of 201 files (3.89%): 152,720,321 bytes (145.65 MB; 11.3%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 121 (2.34%) | 11,150,067 bytes (10.63 MB; 0.827%) |
Total file size for this section of 121 files (2.34%): 11,150,067 bytes (10.63 MB; 0.827%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 3,871 (75%) | 981,731,580 bytes (936.25 MB; 72.8%) |
| image/jpeg | .jpeg, .jpg, .jpe | 922 (17.9%) | 200,508,763 bytes (191.22 MB; 14.9%) |
| image/gif | .gif | 46 (0.891%) | 1,704,911 bytes (1.63 MB; 0.126%) |
Total file size for this section of 4,839 files (93.7%): 1,183,945,254 bytes (1.1 GB; 87.8%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 2 (0.0387%) | 2,701 bytes (3 KB; 0.0002%) |
Total file size for this section of 2 files (0.0387%): 2,701 bytes (3 KB; 0.0002%).
All files
Total file size for all 5,163 files: 1,347,818,343 bytes (1.26 GB).