Statistics
From openSUSE
| Revision as of 06:17, 29 October 2009 Coolo (Talk | contribs) � Previous diff |
Revision as of 02:35, 30 October 2009 Coolo (Talk | contribs) Next diff → |
||
| Line 118: | Line 118: | ||
| |3335739 | |3335739 | ||
| |2926398 | |2926398 | ||
| - | |94615+ | + | |94615 |
| |- | |- | ||
| |#19 | |#19 | ||
| Line 124: | Line 124: | ||
| |3549456 | |3549456 | ||
| |3105173 | |3105173 | ||
| - | | | + | |94615+ |
| |- | |- | ||
| |#20 | |#20 | ||
| Line 279: | Line 279: | ||
| |8052608 | |8052608 | ||
| |6939178 | |6939178 | ||
| - | |7233123+ | + | |7233123 |
| | | | | ||
| |- | |- | ||
| Line 285: | Line 285: | ||
| |8140776 | |8140776 | ||
| |7014481 | |7014481 | ||
| - | | | + | |7233123+ |
| | | | | ||
| |- | |- | ||
| Line 443: | Line 443: | ||
| |288875 | |288875 | ||
| |252561 | |252561 | ||
| - | |14924+ | + | |14924 |
| |- | |- | ||
| |#19 | |#19 | ||
| Line 449: | Line 449: | ||
| |297942 | |297942 | ||
| |251786 | |251786 | ||
| - | | | + | |0+ |
| |- | |- | ||
| |#20 | |#20 | ||
| Line 604: | Line 604: | ||
| |160411 | |160411 | ||
| |128656 | |128656 | ||
| - | |236333+ | + | |236333 |
| | | | | ||
| |- | |- | ||
| Line 610: | Line 610: | ||
| |156882 | |156882 | ||
| |124258 | |124258 | ||
| - | | | + | |0+ |
| | | | | ||
| |- | |- | ||
| Line 730: | Line 730: | ||
| |#18 | |#18 | ||
| |675910 | |675910 | ||
| - | |28708+ | + | |28708 |
| |- | |- | ||
| |#19 | |#19 | ||
| |703104 | |703104 | ||
| - | | | + | |28708+ |
| |- | |- | ||
| |#20 | |#20 | ||
| Line 837: | Line 837: | ||
| |- | |- | ||
| |#45 | |#45 | ||
| + | |1289693 | ||
| + | | | ||
| + | |- | ||
| + | |#46 | ||
| |1289693+ | |1289693+ | ||
| | | | | ||
| Line 1008: | Line 1012: | ||
| |- | |- | ||
| |} | |} | ||
| - | Last update on Thu Oct 29 07:17:17 CET 2009 | + | Last update on Fri Oct 30 03:35:02 CET 2009 |
| [[Category:SUSE Linux]] | [[Category:SUSE Linux]] | ||
Revision as of 02:35, 30 October 2009
This page contains a variety of statistics about openSUSE's usage. They are generated entirely from the apache logs of download.opensuse.org; you can find user contributed data at smolts.org
In the following tables, a + marks a week not yet complete.
| Unique IPs visiting updates (cumulative) | ||||
|---|---|---|---|---|
| Week | 10.3 | 11.0 | 11.1 | 11.2 |
| #1 | 113670 | 167237 | 136240 | 3514 |
| #2 | 259972 | 312827 | 262843 | 6561 |
| #3 | 428682 | 465301 | 400162 | 9347 |
| #4 | 611688 | 628856 | 543512 | 12095 |
| #5 | 799733 | 802305 | 692402 | 15742 |
| #6 | 998891 | 972604 | 850565 | 19466 |
| #7 | 1196574 | 1156128 | 1024709 | 23501 |
| #8 | 1393351 | 1342101 | 1186045 | 26886 |
| #9 | 1591866 | 1532268 | 1371166 | 31148 |
| #10 | 1788680 | 1727868 | 1537795 | 35463 |
| #11 | 1987155 | 1922777 | 1728945 | 38973 |
| #12 | 2180198 | 2123327 | 1830126 | 40875 |
| #13 | 2380991 | 2329758 | 2021393 | 46670 |
| #14 | 2589752 | 2534078 | 2209670 | 51504 |
| #15 | 2782866 | 2735664 | 2396602 | 61670 |
| #16 | 2997749 | 2944925 | 2573036 | 69199 |
| #17 | 3211966 | 3127592 | 2745616 | 83342 |
| #18 | 3430503 | 3335739 | 2926398 | 94615 |
| #19 | 3645795 | 3549456 | 3105173 | 94615+ |
| #20 | 3854952 | 3760188 | 3283455 | |
| #21 | 4069367 | 3971762 | 3458011 | |
| #22 | 4286164 | 4181908 | 3632372 | |
| #23 | 4496705 | 4391810 | 3800252 | |
| #24 | 4693902 | 4596616 | 3966528 | |
| #25 | 4887807 | 4795952 | 4141979 | |
| #26 | 5083138 | 4991951 | 4310679 | |
| #27 | 5288696 | 5150866 | 4477714 | |
| #28 | 5493598 | 5287470 | 4641871 | |
| #29 | 5695002 | 5426263 | 4804762 | |
| #30 | 5888752 | 5556605 | 4966554 | |
| #31 | 6075358 | 5681280 | 5128570 | |
| #32 | 6253667 | 5801084 | 5287318 | |
| #33 | 6441292 | 5915415 | 5444710 | |
| #34 | 6624249 | 6011218 | 5603883 | |
| #35 | 6802184 | 6116461 | 5760387 | |
| #36 | 6976767 | 6205440 | 5921854 | |
| #37 | 7151897 | 6303620 | 6085475 | |
| #38 | 7300959 | 6352253 | 6226210 | |
| #39 | 7432086 | 6444600 | 6274658 | |
| #40 | 7554374 | 6534225 | 6441716 | |
| #41 | 7667390 | 6621827 | 6584275 | |
| #42 | 7771772 | 6702475 | 6775753 | |
| #43 | 7867916 | 6779651 | 6918364 | |
| #44 | 7962081 | 6860592 | 7087823 | |
| #45 | 8052608 | 6939178 | 7233123 | |
| #46 | 8140776 | 7014481 | 7233123+ | |
| #47 | 8227784 | 7088657 | ||
| #48 | 8312514 | 7160499 | ||
| #49 | 8396414 | 7230172 | ||
| #50 | 8480710 | 7297162 | ||
| #51 | 8562035 | 7365976 | ||
| #52 | 8640855 | 7431885 | ||
The above table is comparable to how fedora counts its yum data. To see how a product is used towards the end of the life cycle, the per week snapshots are interesting too.
| Unique IPs visiting updates (per week) | ||||
|---|---|---|---|---|
| Week | 10.3 | 11.0 | 11.1 | 11.2 |
| #1 | 113670 | 167237 | 136240 | 3514 |
| #2 | 166076 | 173480 | 146516 | 3568 |
| #3 | 195590 | 186162 | 163789 | 3382 |
| #4 | 215743 | 201590 | 175397 | 3305 |
| #5 | 225951 | 214989 | 185330 | 4309 |
| #6 | 242426 | 214845 | 199226 | 4497 |
| #7 | 244931 | 231410 | 219642 | 4958 |
| #8 | 247665 | 236549 | 209136 | 4288 |
| #9 | 253103 | 243833 | 238023 | 5367 |
| #10 | 254614 | 253209 | 216766 | 5435 |
| #11 | 258273 | 255937 | 250497 | 4527 |
| #12 | 250181 | 265285 | 143952 | 2555 |
| #13 | 262339 | 274904 | 250441 | 7177 |
| #14 | 278562 | 275131 | 253730 | 6305 |
| #15 | 264007 | 274382 | 254115 | 11134 |
| #16 | 291841 | 285596 | 243951 | 9914 |
| #17 | 294532 | 255302 | 240286 | 17223 |
| #18 | 302624 | 288875 | 252561 | 14924 |
| #19 | 302528 | 297942 | 251786 | 0+ |
| #20 | 295485 | 295793 | 250469 | |
| #21 | 306746 | 299689 | 248454 | |
| #22 | 313146 | 299600 | 248826 | |
| #23 | 307771 | 301758 | 242838 | |
| #24 | 294912 | 297005 | 241562 | |
| #25 | 289633 | 291609 | 253590 | |
| #26 | 296429 | 288919 | 247351 | |
| #27 | 312168 | 239653 | 245994 | |
| #28 | 313437 | 201720 | 241867 | |
| #29 | 311464 | 209988 | 240042 | |
| #30 | 303268 | 201270 | 240120 | |
| #31 | 295890 | 193273 | 240420 | |
| #32 | 286939 | 186257 | 237346 | |
| #33 | 299397 | 178406 | 236673 | |
| #34 | 294985 | 154249 | 239819 | |
| #35 | 289178 | 166038 | 238007 | |
| #36 | 285002 | 142306 | 246202 | |
| #37 | 286802 | 156256 | 251294 | |
| #38 | 252385 | 87385 | 223112 | |
| #39 | 222618 | 146829 | 92324 | |
| #40 | 209168 | 143801 | 255655 | |
| #41 | 195370 | 140942 | 228271 | |
| #42 | 181520 | 131862 | 261173 | |
| #43 | 169190 | 126045 | 230751 | |
| #44 | 165860 | 132086 | 263405 | |
| #45 | 160411 | 128656 | 236333 | |
| #46 | 156882 | 124258 | 0+ | |
| #47 | 155826 | 122792 | ||
| #48 | 153467 | 119242 | ||
| #49 | 151809 | 116182 | ||
| #50 | 152148 | 112028 | ||
| #51 | 147705 | 114351 | ||
| #52 | 143908 | 110460 | ||
The tables so far are purely based on IPs visiting the download server. As many users use DSL connections with changing IPs, guessing the number of users from the numbers of IPs is basically impossible. So our updaters starting with 11.1 send a random cookie to the server, so the server does not count changing IPs. Based on this data we get more qualified statistics and shoot in direction of number of installations out there.
| Number of cookies seen | |||
|---|---|---|---|
| Week | 11.1 | 11.2 | |
| #1 | 71069 | 1338 | |
| #2 | 112825 | 2295 | |
| #3 | 151330 | 3063 | |
| #4 | 188813 | 3768 | |
| #5 | 225449 | 4772 | |
| #6 | 262270 | 5633 | |
| #7 | 304535 | 7020 | |
| #8 | 344076 | 8070 | |
| #9 | 384258 | 9556 | |
| #10 | 420142 | 10898 | |
| #11 | 458051 | 11866 | |
| #12 | 480376 | 12695 | |
| #13 | 519150 | 14483 | |
| #14 | 553734 | 15919 | |
| #15 | 586967 | 19287 | |
| #16 | 617653 | 21261 | |
| #17 | 646762 | 25805 | |
| #18 | 675910 | 28708 | |
| #19 | 703104 | 28708+ | |
| #20 | 729980 | ||
| #21 | 755993 | ||
| #22 | 782807 | ||
| #23 | 807455 | ||
| #24 | 831746 | ||
| #25 | 857161 | ||
| #26 | 881257 | ||
| #27 | 904472 | ||
| #28 | 926392 | ||
| #29 | 948491 | ||
| #30 | 971386 | ||
| #31 | 993913 | ||
| #32 | 1015749 | ||
| #33 | 1037491 | ||
| #34 | 1059549 | ||
| #35 | 1080154 | ||
| #36 | 1102648 | ||
| #37 | 1125718 | ||
| #38 | 1145504 | ||
| #39 | 1156714 | ||
| #40 | 1181457 | ||
| #41 | 1200908 | ||
| #42 | 1226862 | ||
| #43 | 1246192 | ||
| #44 | 1270464 | ||
| #45 | 1289693 | ||
| #46 | 1289693+ | ||
When downloading patches, the updater will also submit the installation method. This is very important for the openSUSE project to know as to know what installation method needs how much prerelease testing:
| Distribution of installation method (Cookies seen) | |||
|---|---|---|---|
| Flavor | 11.1 | 11.2 | |
| dvd | 964093 (88,5%) | 25984 (67,9%) | |
| ftp | 83913 (7,7%) | 3760 (9,8%) | |
| dvd-biarch | 37155 (3,4%) | 21 (0,1%) | |
| promodvd | 3300 (0,3%) | 11 (0,0%) | |
| livecd-kde | 598 (0,1%) | 6489 (16,9%) | |
| livecd-gnome | 156 (0,0%) | 2027 (5,3%) | |
| livecd-kde3 | 10 (0,0%) | 0 (0,0%) | |
| =1089225 | =38292 | ||
The gap to the total number of cookies is due to people not downloading patches. Similiarly the usage of the architectures is important for us:
| Distribution of architecture | |||
|---|---|---|---|
| Architecture (11.1) | Cookies seen | Percentage | |
| i586 | 907986 | 70,4% | |
| x86_64 | 378298 | 29,3% | |
| ppc | 3757 | 0,3% | |
| =1290041 | |||
Other interesting statistics are the places where openSUSE is used most. Based on the cookies and the IP first seen for this cookie and using maxmind's GeoIPCity edition:
| Top 10 Countries | |||
|---|---|---|---|
| Germany | 479528 | 29,5% | |
| United States | 227329 | 14,0% | |
| Russian Federation | 68547 | 4,2% | |
| United Kingdom | 59454 | 3,7% | |
| Italy | 50317 | 3,1% | |
| Spain | 47887 | 2,9% | |
| Poland | 47223 | 2,9% | |
| Brazil | 46613 | 2,9% | |
| France | 41020 | 2,5% | |
| Netherlands | 38017 | 2,3% | |
| Top 10 Cities | |||
|---|---|---|---|
| Berlin,Germany | 30551 | 1,9% | |
| Moscow,Russian Federation | 23522 | 1,4% | |
| Munich,Germany | 16463 | 1,0% | |
| Hamburg,Germany | 15165 | 0,9% | |
| Madrid,Spain | 11889 | 0,7% | |
| London,United Kingdom | 11180 | 0,7% | |
| Milan,Italy | 10973 | 0,7% | |
| Vienna,Austria | 10715 | 0,7% | |
| Warsaw,Poland | 10373 | 0,6% | |
| Karlsruhe,Germany | 9983 | 0,6% | |
Last update on Fri Oct 30 03:35:02 CET 2009

