HCL/Servers
From openSUSE
< HCL
|
|
[edit]
ASUS
Model
| Suse
| Disk Controller
| Hot
| Ethernet Chip
| NIC
| Video Chip
| Comments /
|
|---|---|---|---|---|---|---|---|
| RS120-E3/PA4 | 10.3 | 2 x Broadcom® BCM5721PCI Express Gigabit Ethernet | ATI |
[edit]
Dell PowerEdge
Model
| Suse
| Disk Controller
| Hot
| Ethernet Chip
| NIC
| Video Chip
| Comments /
|
|---|---|---|---|---|---|---|---|
| PE-2650 | 9.1, 9.2, 9.3, 10.0 | problems with PERC3 drivers, disks go offline under high load | |||||
| PE-1850 | 9.2 x64, SLES9 x64 | reliable with full performance | |||||
| PE-2850 | 9.2 x64, SLES9 x64 | reliable with full performance | |||||
| PE-SC1425 | 9.3 x64, 10.1 x64 | reliable with full performance | |||||
| PE-850 | 10.0 x64 |
[edit]
HP Proliant
Model
| Suse
| Disk Controller
| Hot
| Ethernet Chip
| NIC
| Video Chip
| Comments /
|
|---|---|---|---|---|---|---|---|
| DL-360-G4 | 10.1 x64 | ||||||
| ML-115 | 10.2 x32 | ||||||
| legacy models | Proliant 1600, 1850, 3000 | ||||||
| ML350 G4p | |||||||
| DL140 G2 | |||||||
| DL380 G1 | 10.2 x86 | ||||||
| ML370 G1 | 10.2 x86 | ||||||
| DL360 G1 | 10.2 x86 | ||||||
| DL320 G1 | 10.2 x86 |
[edit]
Silicon Mechanics
Model
| Suse
| Disk Controller
| Hot
| Ethernet Chip
| NIC
| Video Chip
| Comments /
|
|---|---|---|---|---|---|---|---|
| nServ-A90 | 10.0, 10.1 | ||||||
| nServ-A206 | 10.0, 10.1 | ||||||
| nServ-A210 | 10.1 | The 9550SX boots with openSuse 10.0 but might not load after reboots | |||||
| nServ-A401 | 10.0, 10.1 |
[edit]
LangChao
[edit]

